3 ways to win · now through Sunday night · winners announced Sunday · all winners featured on the Wild Wolf TikTok
Post 3 videos with #wildwolfchewspot (any products) — highest total sales from those videos wins.
🏆 Winner: $150 cash + a Big Dog Bundle
Best CTR on a video with 1,000+ views.
🎁 Winner: $75 shop gift card + a Big Dog Bundle
Move the most units of this week’s Golden Ticket bundle.
🎁 Winner: $75 shop gift card + a Big Dog Bundle
Each week we put the Golden Ticket on one featured product — a fresh pick every Monday afternoon. A limited number of those orders come with a real Golden Ticket inside — find one and you win a prize. Point your audience at this week's pick — every order is a shot at winning.
28-day GMV tiers within this leaderboard: top 5% Alpha · next 15% Hunter · remaining Pack. Equal GMV shares a tier.
| Rank | Creator | Tier | Behind | Orders | |
|---|---|---|---|---|---|
| 4 | @pawsomehobbs | HUNTER | $629 behind | 127 | ▲ |
| 5 | @reallifetest | HUNTER | $1,187 behind | 398 | — |
| 6 | @thepamperedpitties | HUNTER | $2,587 behind | 268 | — |
| 7 | @kaitlin_robinson | HUNTER | $1,177 behind | 80 | ▲ |
| 8 | @amandanichole111 | HUNTER | $604 behind | 243 | — |
| 9 | @bella_the.gsd | HUNTER | $702 behind | 101 | ▲ |
| 10 | @trissiebaby | HUNTER | $462 behind | 98 | ▼ |
| 11 | @trinityduquette | PACK | $48 behind | 110 | ▲ |
| 12 | @murphyslawgsd | PACK | $561 behind | 57 | — |
| 13 | @thesalashuskycosmo | PACK | $148 behind | 70 | ▲ |
| 14 | @dynamitedogtraining | PACK | $121 behind | 120 | ▲ |
| 15 | @misspattythestaffy | PACK | $82 behind | 150 | — |
| 16 | @thefurfamfive | PACK | $104 behind | 55 | — |
| 17 | @kzuni17 | PACK | $96 behind | 66 | ✦ |
| 18 | @nateshopstealz | PACK | $140 behind | 30 | ▲ |
| 19 | @accartco | PACK | $170 behind | 27 | ▲ |
| 20 | @reaperxadventures | PACK | $381 behind | 53 | — |
| 21 | @thepopshopfinds | PACK | $148 behind | 37 | ✦ |
| 22 | @rod_rachel | PACK | $15 behind | 36 | — |
| 23 | @finleyandjosie | PACK | $27 behind | 71 | — |
| 24 | @cecii1131 | PACK | $32 behind | 32 | ▲ |
| 25 | @la_gitana_diva | PACK | $5 behind | 15 | — |
| 26 | @lifeoflexi_gsd | PACK | $186 behind | 46 | ▲ |
| 27 | @frankthetankandmom | PACK | $241 behind | 63 | ▲ |
| 28 | @marlina.mm | PACK | $128 behind | 32 | ▲ |
| 29 | @dailydealsclub.tts | PACK | $24 behind | 63 | ▲ |
| 30 | @amandanichole2.0 | PACK | $79 behind | 36 | ▼ |
| 31 | @jjbrothers0809 | PACK | $130 behind | 23 | ▼ |
| 32 | @thebaldwinfamily2025 | PACK | $19 behind | 25 | ▲ |
| 33 | @chasingdealz | PACK | $70 behind | 43 | ▼ |
| 34 | @bubbathegoldenboy | PACK | $42 behind | 19 | ▼ |
| 35 | @ghost_labrador | PACK | $27 behind | 11 | ▲ |
| 36 | @deehud25 | PACK | $5 behind | 6 | ✦ |
| 37 | @louiethebulldog1 | PACK | $18 behind | 33 | ✦ |
| 38 | @mikeyandmandy_ | PACK | $64 behind | 13 | ▼ |
| 39 | @subaki_the_pitty | PACK | $36 behind | 17 | ✦ |
| 40 | @ryankevintomlinson | PACK | $7 behind | 7 | ▲ |
| 41 | @thejasperandrockyshow | PACK | $25 behind | 14 | ✦ |
| 42 | @dadsfollowingdads | PACK | $3 behind | 10 | ✦ |
| 43 | @lorikuhn.1988 | PACK | $59 behind | 8 | ▼ |
| 44 | @hollysmith883 | PACK | $12 behind | 11 | ▲ |
| 45 | @bigglesworld | PACK | $13 behind | 7 | ▼ |
| 46 | @corkedfinds | PACK | $17 behind | 4 | ✦ |
| 47 | @lifewithmandy512 | PACK | $8 behind | 14 | ▼ |
| 48 | @raising.mr.riggs | PACK | $8 behind | 7 | ✦ |
| 49 | @blackfridaybrian | PACK | $13 behind | 18 | ▼ |
| 50 | @finalshop93 | PACK | $76 behind | 3 | ✦ |
| 1 | @shancunn3 | ALPHA | Leader | 282 | ▲ +8300% |
| 2 | @norms.finds | ALPHA | $1,874 behind | 111 | ▲ +5000% |
| 5 | @reallifetest | HUNTER | $1,187 behind | 398 | ▲ +4200% |
| 27 | @frankthetankandmom | PACK | $241 behind | 63 | ▲ +46400% |
| 10 | @trissiebaby | HUNTER | $462 behind | 98 | ▲ +14400% |
| 11 | @trinityduquette | PACK | $48 behind | 110 | ▲ +12300% |
| 6 | @thepamperedpitties | HUNTER | $2,587 behind | 268 | ▲ +4600% |
| 24 | @cecii1131 | PACK | $32 behind | 32 | ▲ +18400% |
| 17 | @kzuni17 | PACK | $96 behind | 66 | ✦ NEW |
| 21 | @thepopshopfinds | PACK | $148 behind | 37 | ✦ NEW |
| 41 | @thejasperandrockyshow | PACK | $25 behind | 14 | ✦ NEW |
| 42 | @dadsfollowingdads | PACK | $3 behind | 10 | ✦ NEW |
| 46 | @corkedfinds | PACK | $17 behind | 4 | ✦ NEW |
| 50 | @finalshop93 | PACK | $76 behind | 3 | ✦ NEW |
| 60 | @atoufinds | PACK | $1 behind | 2 | ✦ NEW |
| 62 | @michileene22 | PACK | $3 behind | 2 | ✦ NEW |
We're on a mission to break up the big-chew monopoly — no more price gouging on healthy chews. At the end of the day, we just love dogs.